<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REAL &#187; Fisheries Study</title>
	<atom:link href="http://enjoywithreal.com/category/fisheries-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://enjoywithreal.com</link>
	<description>Enjoy With REAL</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: right; padding-right: 0; margin: 3px;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-9226219976354471"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="6917465437"; google_color_border = "FFFDFC";
		google_color_link = "547CFF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "0A3D80";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Fisheries Organization In Bangladesh</title>
		<link>http://enjoywithreal.com/2010/09/26/fisheries-organization-in-bangladesh-2/</link>
		<comments>http://enjoywithreal.com/2010/09/26/fisheries-organization-in-bangladesh-2/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisheries Study]]></category>

		<guid isPermaLink="false">http://enjoywithreal.com/2010/09/26/fisheries-organization-in-bangladesh-2/</guid>
		<description><![CDATA[INTRODUCTION Bangladesh is fortunate enough having an extensive and huge water resources scattered all over the country in the form of small ponds, beels (natural depressions), lakes, canals, haors, baors, small and large rivers and estuaries covering an area of about 4.34 million ha. Fisheries...]]></description>
		<wfw:commentRss>http://enjoywithreal.com/2010/09/26/fisheries-organization-in-bangladesh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheries Organization in Bangladesh</title>
		<link>http://enjoywithreal.com/2010/06/22/fisheries-organization-in-bangladesh/</link>
		<comments>http://enjoywithreal.com/2010/06/22/fisheries-organization-in-bangladesh/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisheries Study]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[DoF]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://enjoywithreal.com/?p=732</guid>
		<description><![CDATA[INTRODUCTION Bangladesh is fortunate enough having an extensive and huge water resources scattered all over the country in the form of small ponds, beels (natural depressions), lakes, canals, haors, baors, small and large rivers and estuaries covering an area of about 4.34 million ha. Fisheries...]]></description>
		<wfw:commentRss>http://enjoywithreal.com/2010/06/22/fisheries-organization-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traceability: The Basic Idea</title>
		<link>http://enjoywithreal.com/2010/02/01/traceability-the-basic-idea/</link>
		<comments>http://enjoywithreal.com/2010/02/01/traceability-the-basic-idea/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisheries Study]]></category>
		<category><![CDATA[fisheries]]></category>

		<guid isPermaLink="false">http://enjoywithreal.com/2010/02/01/traceability-the-basic-idea/</guid>
		<description><![CDATA[INTRODUCTION Traceability is widely promoted as being desirable and a requirement in modern agriculture, driven predominantly by current concerns over international food safety scares (Opara, 2003; Zaske, 2003). The increasing global trade of foods and animal feeds has to be channeled in right directions to...]]></description>
		<wfw:commentRss>http://enjoywithreal.com/2010/02/01/traceability-the-basic-idea/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: left; padding-left: 0px; margin: 3px;"><!-- Linkblock number: 1 --><script type="text/javascript"><!--
	 
google_ad_client = "pub-9226219976354471";
google_ad_width = 468;
google_ad_height = 15;
google_ad_format = "468x15_0ads_al_s"; google_ad_channel ="6917465437";
google_color_border = "FFFDFC";
google_color_bg = "FFFFFF";
google_color_link = "3355FF";
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>VALUE-ADDED FISHERY PRODUCTS IN BANGLADESH</title>
		<link>http://enjoywithreal.com/2010/01/22/value-added-fishery-products-in-bangladesh/</link>
		<comments>http://enjoywithreal.com/2010/01/22/value-added-fishery-products-in-bangladesh/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisheries Study]]></category>
		<category><![CDATA[Bangladesh quality control]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[value-added]]></category>

		<guid isPermaLink="false">http://enjoywithreal.com/?p=524</guid>
		<description><![CDATA[INTRODUCTION There are several factors that explain the choice to add value to products. On one hand, producers and exporters aim at satisfying the increasing demand for value-added products from consumers, aided by demographic and economic changes. At the same time, governments of countries with...]]></description>
		<wfw:commentRss>http://enjoywithreal.com/2010/01/22/value-added-fishery-products-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>QUALITY OF RAW MATERIALS FOR INDUSTRIAL FISH PROCESSING</title>
		<link>http://enjoywithreal.com/2010/01/18/quality-of-raw-materials-for-industrial-fish-processing/</link>
		<comments>http://enjoywithreal.com/2010/01/18/quality-of-raw-materials-for-industrial-fish-processing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisheries Study]]></category>

		<guid isPermaLink="false">http://enjoywithreal.com/?p=490</guid>
		<description><![CDATA[INTRODUCTION Post-harvest technology is a multidisciplinary science. It refers to various treatments and unit operations carried out on harvested crops for the purpose of preservation or enhancement of quality by eliminating avoidable losses. The important areas of post-harvest technology is the familiarization with major crops,...]]></description>
		<wfw:commentRss>http://enjoywithreal.com/2010/01/18/quality-of-raw-materials-for-industrial-fish-processing/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

